Automatic Rotary OPP Hot Glue Labeling Machine
SVL-12H
Stable Capacity: 12000BPH
Brief Introduction
The containers are picked up by the infeed star wheel and transferred to the container table. The container rotation begins when they are positioned between container plates and centering bells.
The speed of the feed roller is adjusted to the required label length for continuous web tension. A standard threading unit ensures optimal film feed. In the cutting unit, the labels are precisely cut while a PLC command and servo-motor provide an exact cut-off point.
Two narrow strips of hot melt glue the labels together, which are applied by a heated glue roller to the leading and trailing label edges. The label with the glue strip on its leading edge is transferred to the container. This glue strip ensures an exact label positioning and a positive bond. As the container is rotated during label transfer, labels are applied tightly.
Gluing of the trailing edge ensures proper bonding
Mechanical Parts
Transportation Structure: | 750W TRANSTECNO ac motor (with TRANSTECNO reducer), frequency converter speed regulation; Industrial nylon chain plate conveyor belt. |
Mainframe transportation structure: | TRANSTECNO motor 2.2Kw (with deceleration by TRANSTECNO). |
Bottle Separation structure: | Feed screw. |
Bottle Feeding structure: | With the feed screw and star wheel position feeding structure to ensure the accuracy and stability of loading. |
Position structure: | Mechanical pre-location, using the cam wheel institution to planish the bottle for label positioning. |
Labeling structure: | Rotary type bottle tray carries the bottles, label during rotation. |
Label feeding structure: | high speed servo OPP label supply system (drive by servo-motor). |
Label pressing structure: | Arc shape brush unit. |
Bottle guiding structure | adjust by double coordinate section guide rail. |
Glue supply system: | hot melt glue supply system (German SEIMEC control system) ensures the accuracy and uniformity of gluing, |
The safety part of the machine
Safety protection:
In order to keep the operator safe, when the machine is running, please close the protective doors.
Lack of label alarm:
Set an alarm to remind the operator to change the label when the label will be used out.
Lack of bottle alarm:
When lacking a bottle the machine will stop and make an alarm. The machine will restart automatically as soon as the bottles have been put which will facilitate online production.
The leak of labeling alarm:
To control the quality of labeling.
Pressure testing:
When the pressure cannot meet the equipment requirement, the machine will stop to against bad products produced.
Vacuum testing:
When the vacuum cannot meet the equipment requirement, the machine will stop to against bad products produced.
Temperature testing:
When the temperature cannot meet the equipment requirement, the machine will stop to against bad products produced.
Process:
Infeed bottle → pre-position →label cutting → gluing → labeling→ label by press out → finished.
Technical Parameters
Model: | SVL-12H |
Power supply: | Three-phase 380V 50 Hz 8000W |
The total length of equipment: | 3000mm (conveyor length 3000mm or can be regulate base on your product lines) |
Equipment width: | 2500mm |
Conveyor speed: | 30m/min (the speed of the transmission lines can be adjusted according to actual production) |
The method of speed adjustment: | uninterrupted - adjust the rate |
The largest Speed of labels feed: | the maximum speed of 100 meters labels/min |
The largest speed of labeling: | 12000 BPH (500ml) |
Labeling accuracy: | ± 1mm |
Integrated Labeling accuracy: | ± 1mm |
Maximum label width: | 150mm |
The maximum length of label: | 500mm |
The maximum diameter of label: | 600mm |
Paper core diameter: | 152 mm |
Labeling glue: | leading and trailing edge gluing with hot melt |
Gluing temperature: | 120~160℃ |
Type of label: | OPP label 、paper-plastic composite film label、paper label |
Labeling workstation: | 12 per cycle |
Configuration Parameters
Name | Brand | Origin |
HMI | France | |
LMC101C Controller | France | |
LXM52 Driver | France | |
BMH MOTOR | France | |
Communication Module | France | |
24Vdc E/A | France | |
Power Module | France | |
Terminal Blocks | France | |
Extended module | France | |
Terminal Blocks | France | |
Communication cable | France | |
Transducer | France | |
Bottle sensor | Japan | |
Label sensor | Japan | |
Proximity switch | Japan | |
Encoder | Germany | |
Limit Switch | Taiwan |
Reviews
There are no reviews yet.